RATES OF TUTION FESS AND OTHER CHARGES FOR SELF FINANCED
EDUCATION COLLEGES
| | Rupees |
| Tuition fee (Unit Estb. Cost) | 17000 |
| D.F | 9000 |
| | 26000 |
Funds
| Electricity ,Water & Generator | 2000 |
| Maintenance | 500 |
| Depreciation/Replacement (1% of capital cost ) | 9000 |
| Stationary & Printing | 250 |
| Conveyance /Vehicle | 750 |
| Telephone Expenses | 300 |
| Legal & Professional | 300 |
| Extra Curricular Activities | 900 |
| Faculty Development | 400 |
| Misc. | 400 |
| House Exam | 250 |
| Library Development | 200 |
| Magazine | 150 |
| Medicals/First Aid | 100 |
| Sports & Fund | 150 |
| Field work /Comm.. Act /Ext Services | 600 |
| Prizes /Annual Function | 1500 |
| Seminar /Club /Societies | 1000 |
| Computer/Internet | 1350 |
| University Charges | 500 |
| University Cont Fees | 400 |
| Total Annual Fee | 21000 |
| 17000 | |
| Funds | 21000 |
| Total | 38000 |
| D.F | 9000 |
| G. Total | 47000 |
No comments:
Post a Comment