RATES OF TUTION FEE AND OTHER CHARGES FOR SELF FINANCED EDUCATION COLLEGES | ||
| DESCRIPTION | AMOUNT |
1 | Tuition fee (unit estb. cost) | 19000.00 |
2 | D.F. (Def. Fund) | 9000.00 |
| Total | 28000.00 |
FUNDS | ||
1 | Electricity, water & generator | 2000.00 |
2 | Maintenance | 500.00 |
3 | Depreciation/Replacement (1% of capital cost) | 9000.00 |
4 | Stationary & printing | 250.00 |
5 | Conveyance/vehicle | 750.00 |
6 | Telephone expenses | 300.00 |
7 | Legal & professional | 300.00 |
8 | Extra curricular activities | 900.00 |
9 | Faculty development | 400.00 |
10 | Misc. | 400.00 |
11 | House exam | 250.00 |
12 | Library development | 200.00 |
13 | Magazine | 150.00 |
14 | Medical/First aid | 100.00 |
15 | Sports & fund | 150.00 |
16 | Field work/Comm. Act/Ext. Services | 600.00 |
17 | Prizes/Annual function | 1500.00 |
18 | Seminar/Clubs/Societies | 1000.00 |
19 | Computer/internet | 1350.00 |
20 | University charges | 500.00 |
21 | University Cont fees | 400.00 |
| Total Annual Fee | 21000.00 |
| T. Fee | 19000.00 |
| Funds | 21000.00 |
| Total | 40000.00 |
| D.F. | 9000.00 |
| Grand Total | 49000.00 |
Wednesday, 13 July 2011
DETAILS OF FEES AND FUNDS OF B.ED. FOR SESSION 2010-2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment