INTRA-COLLEGE SPORTS MEET (Best Ath. Boys) Session 2011-12 | ||||
Sr.No. | Positions Events | Ist | 2nd | 3rd |
1 | 100 M (Boys) | Harjinder (C ) | Harjinder (B) | Manpreet (C ) |
2 | 100 M (Boys) | Varinder (c ) | Harjinder (C ) | Gulab Singh (B) |
3 | 400 M ( Boys) | Harjinder (C ) | Varinder Singh ( C) | Sony Singh (D) |
4 | Long Jump (Boys) | Varinder (c ) | Gurswak Singh ( C) Pyara Singh ( B) | Harjinder Singh (B) |
5 | Short Put (Boys) | Gurswak Singh (C ) | Munish Kumar ( A) | Pyara Singh (B) |
6 | Discuss Throw (Boys) | Gurswak Singh (C ) | Harpal (D) | Harish Singhv (B) |
7 | Patato Race (Boys) | Satgura ( C) | Harjinder Singh (B) | Sony Singh (D) |
8 | Slow Cycling (Boys) | Sony Singh ( D) | Gurpreet Singh (B) | Mukisg Singh (A) |
Monday, 27 February 2012
Result of Annual Athletic Meet 2012
SHIVAM COLLEGE OF EDUCATION, KHOKHAR KALAN | ||||
INTRA-COLLEGE SPORTS MEET (Best Ath. Girls) Session 2011-12 | ||||
Sr.No. | Positions Events | Ist | 2nd | 3rd |
1 | 100 M (Girls) | Raman (A) | Babli (D) | Priya (C ) Anjana (B) |
2 | 200 M (Girls) | Manpreet Kaur (A) | Seema Rani (D) | Manjeet Kaur (B) |
3 | Long Jump (Girls) | Manpreet Kaur (A) | Seema Rani (D) | Babli (D) |
4 | Short Put (Girls) | Raman (A) | Navpreet (D) | Shweeta (C ) |
5 | Discuss Throw (Girls) | Kamal (A) | Seema Rani (D) | Joyti (A0 |
6 | Patato Race (Girls) | Anjana (B) | Priyanka (A) | Simmy (B) |
7 | Slow Cycling (Girls) | Arvinder Kaur ( C ) | Navpreet (D) | Sukhveer (A) |
8 | Three Leg Race (Girls) | Poonam and Sandeep (A) | Seema and Shupinder (D) | Pritpal and Priya (B) |
9 | Chati Race Girls | Balwinder ( C ) | Kirana (B) | Gurdeep (C ) |
Friday, 10 February 2012
ANNUAL ATHLETIC MEET
SHIVAM COLLEGE OF EDUCATION, KHOKHAR KALAN, SANGRUR
ANNUAL SPORTS MEET- 2011-2012
It is hereby informed to all the students that the Annual Sports Meet of the college is going to be held on 24th & 25th Feb 2012. The outdoor games will held in the morning shift and indoor games will held after the break. Hence, it is directed to all the students that those, who wish to participate in the sports meet can give their names to respective section in charge. The programme will be co-ordinated by the Sports incharge Mr.Dalwinder singh.
It is compulsory for every pupil-teacher to present in the sports meet. It will be viewed seriously against the defaulter during internal assessment.
All the staff & students to note please.
Details of events will be available in Sports department of the college.
Principal
Shivam College of Education
Slight change in Time-Table
Sec/Time | 9:00 to 9:15 | 9:15-9:50 | 9:50-10:25 | 10:25-11:00 | 11:00-11:35 | 11:35-12-10 | 12:10-12:45 | 12:45-1:00 | 1:00-3:20 | | | |
A | Morning Assembly Prayer, Gayatri Mantra Thought Attendance National Anthem | Paper-I (1-6) Mrs.Bharti | PaperII (1-6) Mrs.Neeru Arora | Paper-III (1-6) Mr. Manjeet Singh | Paper-IV (1-6) Mrs. Kamaljeet Kaur | Tg. Of S.st Mr. Sarabjeet Singh Ms. Anjaly Kumar & Nishi Bala Tg. Of Pol. Science(1-6) Mrs. Priyanka Tg. Of Economics (1-6) Ms. Neeru Taneja Tg. Of Science (1-6) Mrs. Shikha Tg. Of History (1-6) Mrs. Kamaljeet Kaur Tg. Of Phy. Edu. (1-6) Mr. Dalwinder Singh Tg. Of Computer Mrs. Neha (1-6) Tg. Of Commerce Mrs. Bharti Ahuja (1-6) | Tg. Of Punjabi (1-6) Mrs. Ramandeep Kaur, Mr. Manjeet Singh Tg. Of Hindi (1-6) Mr. Avnish Tg. Of English (1-6) Mrs. Neeru Arora | B R E A K | Prepration For Sports Meet | | | |
| | |||||||||||
B | Paper-II (1-6) Mrs.Neha | Paper-IV (1-6) Ms.Anjaly Kumar | Paper – III (1-6) Mr.Sarbjit Singh | Paper – I (1-6) Mrs.Bharti | ||||||||
| | |||||||||||
C | Paper-III (1-6) Mrs. Ramandeep Kaur | Paper – I (1-6) Ms.Neeru Tenaja | Paper-II (1-6) Ms.Nishi Bala | Paper – IV (1-6) Ms.Anjaly Kumar | ||||||||
| | |||||||||||
D | Paper – III (1-6) Mrs. Priyanka | Paper – IV (1-6) Mrs. Kamaljeet Kaur | Paper-II (1-6) Mrs.Shikha | Paper-I (1-6) Mrs.Neeru Taneja |
N.B. - Morning assembly is compulsory for all the staff and students. Principal
Shivam college of Education
Subscribe to:
Posts (Atom)