INTRA-COLLEGE SPORTS MEET (Best Ath. Boys) Session 2011-12 | ||||
Sr.No. | Positions Events | Ist | 2nd | 3rd |
1 | 100 M (Boys) | Harjinder (C ) | Harjinder (B) | Manpreet (C ) |
2 | 100 M (Boys) | Varinder (c ) | Harjinder (C ) | Gulab Singh (B) |
3 | 400 M ( Boys) | Harjinder (C ) | Varinder Singh ( C) | Sony Singh (D) |
4 | Long Jump (Boys) | Varinder (c ) | Gurswak Singh ( C) Pyara Singh ( B) | Harjinder Singh (B) |
5 | Short Put (Boys) | Gurswak Singh (C ) | Munish Kumar ( A) | Pyara Singh (B) |
6 | Discuss Throw (Boys) | Gurswak Singh (C ) | Harpal (D) | Harish Singhv (B) |
7 | Patato Race (Boys) | Satgura ( C) | Harjinder Singh (B) | Sony Singh (D) |
8 | Slow Cycling (Boys) | Sony Singh ( D) | Gurpreet Singh (B) | Mukisg Singh (A) |
Monday, 27 February 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment