Shivam College of Education, Khokhar Kalan DATE 23-4-2012 |
||||||||
PRACTICAL SCHEDULE | ||||||||
SEC-A | SEC-B | SEC-C | SEC-D | SEC-E | ||||
15801 S.st | 15802 Phy. Edu. | 15803 S.st | 15804 S.st | 15805 Math | ||||
15806 Hindi | 15807 Punjabi | 15808 English | 15809 English | 15810 Math | ||||
811 S.st | 812 Phy. Edu. | 813 Econ. | 814 S.St | 815 Econ. | ||||
816 Pun. | 817 Eng | 818 Hindi | 819 Hindi | 820 Punjabi | ||||
821 S.st | 822 Sst | 823 S.st | 824 S.st | 825 Comm. | ||||
826 Hindi | 827 English | 828 Punjabi | 829 Punjabi | 830 Punjabi | ||||
831 Punjabi | 832 S.st | 833 S.st | 834 S.st | 835 S.st | ||||
836 English | 837 Punjabi | 838 Punjabi | 839 Punjabi | 840 English | ||||
841 Math | 842 Math | 843 S.st | 844 S.st | 845 S.st | ||||
846 Eng. | 847 Eng. | 848 Punjabi | 849 Punabi | 850 Punjabi | ||||
851 S.st | 852 S.st | 853 S.st | 854 S.st | 855 S.st | ||||
856 hindi | 857 Pbi. | 858 Hindi | 859 Pbi. | 860 Pbi | ||||
861 S.St | 862 S.st | 863 S.st | 864 S.st | 865 S.st | ||||
866 Pbi. | 867 Pbi. | 868 Hindi | 869 Hindi | 870 English | ||||
871Comm. | 872 Math | 873 S.st | 874 S.st | 875 S.st | ||||
876 Pbi | 877 Pbi | 878 Pbi | 417 Hindi (Add.) | |||||
Internal Exaninar | Principal |
Sunday, 29 April 2012
Skill in Teaching Exam Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment